Media | Jobs | Need Help? | Contact Us
Teen victims of dating violence deserve the same legal protections that adult victims of domestic abuse receive. Unfortunately, teens face additional barriers when trying to get help, especially if they need a restraining order.
To help youth get the legal protections they need, Break the Cycle surveys how the law affects teen victims of dating violence in all fifty states and the District of Columbia. We publish the results in our annual State-by-State Teen Dating Violence Report Cards.
Here are highlights from the 2009 State Law Report Cards:
| Alabama | F | Kentucky | F | North Dakota | D |
| Alaska | C | Louisiana | B | Ohio | F |
| Arizona | F | Maine | C | Oklahoma | A |
| Arkansas | B | Maryland | C | Oregon | D |
| California | A | Massachusetts | D | Pennsylvania | B |
| Colorado | D | Michigan | C | Rhode Island | C |
| Connecticut | D | Minnesota | A | South Carolina | F |
| Delaware | C | Mississippi | B | South Dakota | F |
| District of Columbia | C | Missouri | F | Tennessee | C |
| Florida | B | Montana | D | Texas | B |
| Georgia | F | Nebraska | D | Utah | F |
| Hawaii | C | Nevada | D | Vermont | C |
| Idaho | D | New Hampshire | A | Virginia | F |
| Illinois | A | New Jersey | C | Washington | B |
| Indiana | B | New Mexico | D | West Virginia | C |
| Iowa | D | New York | C | Wisconsin | B |
| Kansas | D | North Carolina | F | Wyoming | C |
View the full 2009 State-by-State Teen Dating Violence Report Cards.
Thank you to the attorneys of Latham and Watkins, LLP who generously gave their time to this project. If you know of a change in your state’s law, please let us know. Email us at policy@breakthecycle.org.